Galveston County, TX
Home MenuMainland Facilities
| Facility | Location |
|---|---|
| Texas Agri-LifeExtension Office | 4102 A. FM 519, LaMarque, 77568 |
| Justice of the Peace Pct. 3 | 203 Vauthier, LaMarque, 77568 |
| Wayne Johnson Community Center | 4102 A. FM 519 , LaMarque, 77568 |
| Mid County Annex | 9850 A. EMF, Texas City, 77590 |
| West County Annex | 11730 Hwy 6, Sante Fe, 77510 |
| Jerry J. Esmond Juvenile Justice Center | 6101 Atwater Ave., Texas City, 77590 |
| Texas City Court Annex | 2516 Texas Ave., Texas City, 77590 |
| Animal Resource Center | 3412 Loop 197, Texas City, 77590 |
| Medical Examiners Facility | 6607 Hwy 1764, Texas City, 77590 |
| Bacliff JP Court, Pct. 1 | 4500 10th St., Bacliff, 77518 |
| Bacliff Law Building | 803 Grand Avenue, Bacliff TX 77518 |
| Bayside Regional Park & Community Center |
4833 10th Street, Bacliff TX 77518
|
| 131 Pecan Drive | 131 Pecan Drive, League City, TX 77518 |
| Mosquito Control | 5115 Hwy 3, Dickinson, 77539 |
| Emergency Management Facility | 1353 FM 646, League City, 77573 |
| League City Annex | 174 Calder, League City, 77573 |
